| * Local hour | Departure* | Arrival* | Days | Periods |
| Dinard/London | 18:25 | 18:30 | Wednesday, friday | From october 30th 2011 to March 24th 2012 |
| 18:35 | 18:40 | Monday | From october 30th 2011 to March 24th 2012 (except december 26th 2011) | |
| London/Dinard | 15:50 | 18:00 | Wednesday, friday | From october 30th 2011 to March 24th 2012 |
| 16:00 | 18:10 | Monday | From october 30th 2011 to March 24th 2012 (except december 26th 2011) |
Attention, these schedules could be changed, without advance notice.
Information and bookings on www.ryanair.com
| * Local hour | Departure* | Arrival* | Days | Periods |
| Dinard/East Midlands | 12:15 | 12:40 | Monday | From october 30th 2011 to March 24th 2012 |
| 20:55 | 21:20 | Wednesday | From october 30th 2011 to March 24th 2012 | |
| 21:45 | 22:10 | Friday | From october 30th 2011 to March 24th 2012 | |
| East Midlands/ Dinard | 09:25 | 11:50 | Monday | From october 30th 2011 to March 24th 2012 |
| 18h05 | 20:30 | Wednesday | From october 30th 2011 to March 24th 2012 | |
| 18:55 | 21:20 | Friday | From october 30th 2011 to March 24th 2012 |
Attention, these schedules could be changed, without advance notice.
Information and bookings on www.ryanair.com
The direct route Leeds Bradford/Dinard will be operated 2 times a week by Ryanair from March 27th 2012 on Tuesday and Saturday.
| * Local hour | Departure* | Arrival* | Days | Periods |
| Bristol/Dinard | 07:00 | 08:50 | Monday, Thursday and Saturday | From March 27th 2012 |
| 17:00 | 18:50 | Tuesdays | From March 27th 2012 | |
| Dinard/Bristol | 09:15 | 09:10 | Monday, Thursday and Saturday | From March 27th 2012 |
| 19:15 | 19:10 | Tuesdays | From March 27th 2012 |
Attention, these schedules could be changed, without advance notice.
Information and bookings on www.ryanair.com
| * Local hour | Departure* | Arrival* | Days | Periods |
| Dinard/Guernsey | 10:25 | 10:00 | Monday | From october 30th 2011 to March 24th 2012 |
| 13:35 | 13:10 | Tuesday to Sunday | From october 30th 2011 to March 24th 2012 | |
| 19:45 | 19:20 | Sunday | From october 30th 2011 to March 24th 2012 | |
| 20:25 | 20:00 | Saturday | From october 30th 2011 to March 24th 2012 | |
| Guernsey/Dinard | 08:30 | 10:05 | Monday | From october 30th 2011 to March 24th 2012 |
| 11:40 | 13:15 | Tuesday to Sunaday | From october 30th 2011 to March 24th 2012 | |
| 17:50 | 19:25 | Sunday | From october 30th 2011 to March 24th 2012 | |
| 18:30 | 20:05 | Saturday | From october 30th 2011 to March 24th 2012 |
Attention, these schedules could be changed, without advance notice.
Information and bookings: www.aurigny.com ;
00 44 1481 822 886