| * Local hour | Departure* | Arrival* | Days | Periods |
| Dinard/London | 18:25 | 18:30 | Wednesday, friday | From october 30th 2011 to March 24th 2012 |
| 18:35 | 18:40 | Monday | From october 30th 2011 to March 24th 2012 (except december 26th 2011) | |
| London/Dinard | 15:50 | 18:00 | Wednesday, friday | From october 30th 2011 to March 24th 2012 |
| 16:00 | 18:10 | Monday | From october 30th 2011 to March 24th 2012 (except december 26th 2011) |
Attention, these schedules could be changed, without advance notice.
Information and bookings on www.ryanair.com
| * Local hour | Departure* | Arrival* | Days | Periods |
| Dinard/East Midlands | 12:15 | 12:40 | Monday | From october 30th 2011 to March 24th 2012 |
| 20:55 | 21:20 | Wednesday | From october 30th 2011 to March 24th 2012 | |
| 21:45 | 22:10 | Friday | From october 30th 2011 to March 24th 2012 | |
| East Midlands/ Dinard | 09:25 | 11:50 | Monday | From october 30th 2011 to March 24th 2012 |
| 18h05 | 20:30 | Wednesday | From october 30th 2011 to March 24th 2012 | |
| 18:55 | 21:20 | Friday | From october 30th 2011 to March 24th 2012 |
Attention, these schedules could be changed, without advance notice.
Information and bookings on www.ryanair.com
The direct route Leeds Bradford/Dinard will be operated 2 times a week by Ryanair from March 27th 2012 on Tuesday and Saturday.
The airline Aurigny Air Services operates 1 to 3 daily direct flights between Dinard and Guernsey, connecting Channel Islands within 30 minutes, on Trislander of 14 seats.