| * Local hour | Departure* | Arrival* | Days | Periods |
| Dinard/London | 11:55 | 12:00 | Tuesday | From March 25th to October 27th 2012 |
| 13:30 | 13:35 | Thursday | From March 25th to October 27th 2012 | |
| 18:15 | 18:20 | Monday, Wednesday, Friday, Saturday | From March 25th to October 27th 2012 | |
| London/Dinard | 09:20 | 11:30 | Tuesday | From March 25th to October 27th 2012 |
| 10:55 | 13:05 | Thursday | From March 25th to October 27th 2012 | |
| 15:40 | 17:50 | Monday, wednesday, Friday, Saturday | From March 25th to October 27th 2012 |
Attention, these schedules could be changed, without advance notice.
Information and bookings on www.ryanair.com
| * Local hour | Departure* | Arrival* | Days | Periods |
| Dinard/East Midlands | 15:30 | 15:40 | Friday | From March 25th to October 27th 2012 |
| 16:10 | 16:20 | Sunday | From March 25th to October 27th 2012 | |
| 17:15 | 17:25 | Tuesday | From March 25th to October 27th 2012 | |
| East Midlands/ Dinard | 12:50 | 15:05 | Friday | From March 25th to October 27th 2012 |
| 13:30 | 15:45 | Sunday | From March 25th to October 27th 2012 | |
| 14:35 | 16:50 | Tuesday | From March 25th to October 27th 2012 |
Attention, these schedules could be changed, without advance notice.
Information and bookings on www.ryanair.com
The direct route Leeds Bradford/Dinard will be operated 2 times a week by Ryanair from March 27th 2012 on Tuesday and Saturday.
| * Local hour | Departure* | Arrival* | Days | Periods |
| Dinard/Guernsey | 10:25 | 10:00 | Monday | From March 25th to October 27th 2012 |
| 13:35 | 13:10 | Tuesday to Sunday | From March 25th to October 2012 | |
| Guernsey/Dinard | 08:30 | 10:05 | Monday | From March 25th to October 2012 |
| 11:40 | 13:15 | Tuesday to Sunday | From March 25th to October 2012 |
Attention, these schedules could be changed, without advance notice.
Information and bookings: www.aurigny.com ;
00 44 1481 822 886